| Place | Boat | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 683 | Paul Adam | Gaelen Adam | 3 | 3 | 1 | 1 | 3 | 2 | 13 |
| 2 | 807 | Dave Nelson | Julia Marsh | 2 | 5 | 4 | 3 | 2 | 4 | 20 |
| 3 | 764 | Garth Reynolds | Sarah Henley | 1 | 4 | 5 | 9 | 1 | 1 | 21 |
| 4 | 623 | Stephen Braverman | Cindy Olsen | 7 | 2 | 6 | 2 | 4 | 3 | 24 |
| 5 | 685 | John MacRae | Linda Epstein | 4 | 1 | 2 | 8 | 5 | 12(RAF) | 32 |
| 6 | 627 | Andrew Davis | Virginia Rodgers | 8 | 7 | 3 | 10 | 6 | 5 | 39 |
| 7 | 596 | Jeff Earl | Stephanie Baldock | 9 | 6 | 8 | 4 | 8 | 6 | 41 |
| 8 | 554 | Kristen Barton | Amanda Calkins | 6 | 10 | 7 | 5 | 11 | 10 | 49 |
| 9 | 684 | Shan McAdoo | Diane McAdoo | 5 | 11 | 9 | 7 | 9 | 8 | 49 |
| 10 | 630 | Dave Lucia | Julie Stephenson | 10 | 8 | 11 | 6 | 10 | 9 | 54 |
| 11 | 549 | Bob Coyle | Chip Schwartz | 11 | 9 | 10 | 11 | 7 | 7 | 55 |
|
Crew Race
1. Gaelen Adam 2. Julia Marsh 3. Linda Epstein 4. Cindy Olsen 5. Amanda Calkins 6. Stephanie Baldock 7. Diane McAdoo 8. Chip Schwartz 9. Julie Stephenson 10. Sarah Henley 11. Virginia Rodgers |
|
Hurricane Saturday. Left us with nice sailable NW wind sunday. Started out at a puffy 15 and ended with a mild 5-8.
Great first day of frostbiting with some new blood (Kristen, Amanda, Sarah & Chip), and some of our newer members (Andrew and Garth) beginning to show what they're made of in their sophmore seasons. Thanks to Erik, John, Josh, Betsey, Talley and countless others on RC. and Thanks to Red Dog for the post-race feast and Pats victory party. |