2004
Thistle Atlantic Coasts Championships
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RULES The regatta will be governed by the "Rules" as defined in the Racing Rules of Sailing and the Thistle Class Association . |
||||||
| 2 | NOTICES TO COMPETITORS Notices to competitors will be posted on the official notice board(s) located at the bulletin board next to the bowling alley. |
||||||
| 3 | CHANGES TO SAILING INSTRUCTIONS | ||||||
| 3.1 | Changes to the sailing instructions will be made at the skippers
meeting and posted. Skippers meetings will be held: 1030 CPYC Ballroom Any other changes to the sailing instructions will be posted before 0900 on the day it will take effect, except that any change to the schedule of races will be posted by 2000 on the day before it will take effect. |
||||||
| 4 | SIGNALS MADE ASHORE | ||||||
| 4.1 | Signals made ashore will be displayed at the flagpole on the head pier or on the RC boat. | ||||||
| 4.2 | When flag AP is displayed ashore, '1 minute' is replaced with 'not less than 60 minutes' in race signal AP. | ||||||
| 5 | SCHEDULE OF RACES | ||||||
| 5.1 | The Warning Signals are scheduled as follows:
|
||||||
| 5.2 | The numbers of races scheduled are as follows:
|
||||||
| 5.3 | On the last day of the regatta no warning signal will be made after 1400. | ||||||
| 6 | CLASS FLAGS Class flags will be:
|
||||||
| 7 | RACING AREAS Racing area will be outside the Boston Harbor in Broad Sound between the Nahant and Winthrop Peninsula's and/or in the Boston Harbor. The Broad Sound racing area is approximately an hour sail and the Boston Harbor Racing Area is approximately 20 minute sail. |
||||||
| 8 | THE COURSES | ||||||
| 8.1 | The diagrams in Attachment 2 show the courses, including the approximate angles between legs, the order in which marks are to be passed, and the side on which each mark is to be left. | ||||||
| 8.2 | No later than the warning signal, the race committee signal boat will display the course signal and the approximate compass bearing from the committee boat to Mark 1. | ||||||
| 9 | MARKS | ||||||
| 9.1 | Marks 1, 2 and 3 will be orange tetrahedrons. | ||||||
| 9.2 | The Starting and Finishing marks will be orange balls and the RC's Orange Flag. | ||||||
| 9.3 | A race committee boat signalling a change of course is as provided in instruction 11. | ||||||
| 9.4 | A windward offset mark may be used, in which case will be an orange ball. | ||||||
| 9.5 | A Leeward Gate may be used and they will be orange Tetrahedons. | ||||||
| 10 | THE START | ||||||
| 10.1 | Races will be started by using rule 26 with the warning signal given 5 minutes before the starting signal. | ||||||
| 10.2 | A boat starting later than 5 minutes after her starting signal will be scored Did Not Start. This changes rule A4.1. | ||||||
| 10.3 | The starting line will be between the committee boat staff displaying an orange flag and an orange ball at the port side of the committee boat. | ||||||
| 10.4 | The RC shall attempt to hail OCS competitors to the best of their ability. A boat not hearing OCS will not constitute redress. All boats shall start according to the RRS. | ||||||
| 11 | CHANGE OF THE POSITION OF THE NEXT MARK To change the position of the next mark, the race committee will move the original mark (or the finishing line) to a new position. The new compass heading will be assigned before the leading boat has begun the leg, although the mark may not yet be in the new position. Any mark to be rounded after rounding the moved mark may be relocated without further signalling to maintain the course configuration. |
||||||
| 12 | THE FINISH The finishing line will be between the committee boat staff displaying an orange flag and an orange ball at the starboard side of the committee boat. |
||||||
| 13 | TIME LIMITS | ||||||
| 13.1 | Time limits and target times are as follows:
If no boat has passed Mark 1 within the Mark 1 time limit the race will be abandoned. |
||||||
| 13.2 | Boats failing to finish within 20 minutes after the first boat sails the course and finishes will be scored Did Not Finish. This changes rules 35 and A4.1. | ||||||
| 14 | SCORING The low point scoring system of Appendix A will apply as modified by class rules. The series score for boats will be total of all their race scores. One race shall constitute a series. |
||||||
| 15 | SAFETY REGULATIONS | ||||||
| 15.1 | Boats are required to check-in before the first start of the day. Boats in the racing area that are not starting a second or subsequent race must so notify the Race Committee before leaving the racing area. | ||||||
| 15.2 | A boat that retires from a race must notify the race committee as soon as possible. | ||||||
| 15.3 | A Thistle must carry Coast Guard Approved personal Flotation Devices for each member, and at the discretion of the Race Committee, each crew member must wear this equipment or be subject to disqualification. One additional "Throwable" life saving device (life Jacket or cushion) must be carried on the boat. Regarding personal safety, the ultimate responsibility for deciding whether to wear a PFD rests with the individual competitor. One Whistle must be carried aboard the boat. | ||||||
| 15.4 | All boats must carry proper safety gear as listed in the Thistle Class Association green book. For example, Bailing device with a minimum capacity of two gallons, paddle or oar, tow line, ground tackle consisting of anchor, chain and 100 foot of line. | ||||||
| 16 | PRIZES Prizes will be given to the top 5 Competitors. |
||||||
| 17 | DISCLAIMER OF LIABILITY Competitors participate in the regatta entirely at their own risk. See rule 4, Decision to Race. The organizing authority will not accept any liability for material damage or personal injury or death sustained in conjunction with or prior to, during, or after the regatta. |
||||||
| CPYC Thistle Home | | | 2004 ACC | | | | | NOR | | | | |