| Date |
Event |
Location |
|
| June 2,3 | Marshall Brown Secretary's Cup (Focus)& *Qualifiers (3 races) | CPYC |
| June 9 | *Qualifiers (2 races) | CPYC |
| June 16, 17 | Arms White | Milford, CT |
| June 23 | *Qualifiers (2 races) | CPYC |
| June 30 | *Qualifiers (2 races) | CPYC |
|
| *For Official Fleet Qualifier rules, see the 2007 Official Series Scoring Rules |
|
| July 1 | *Qualifiers MAKE-UP date (2 races if necessary. see SIs) | CPYC |
| July 7 | *Qualifiers (2 races) | CPYC |
| July 8 | *Qualifiers MAKE-UP date (2 races if necessary. see SIs) | CPYC |
| July 13, 14, 15 | District 1 Championships (Focus) | Westport, CT |
| July 21 | Skippers Choice | CPYC |
| July 21 | *Qualifiers MAKE-UP date (2 races if necessary. see SIs) | CPYC |
|
| August 4, 5 | Make-A-Wish Regatta | CPYC |
| August 4, 5 | Sunapee Open (Tri-District) | Sunapee, NH |
| August 11, 12 | Ned Hay (Focus) | Rockport, MA |
| August 25, 26 | Masters | Larchmont, NY |
|
| Sept. 8, 9 | Bedford Pitcher (Tri-District) | Westport, CT |
| Sept. 15, 16 | Nutmegs (Focus) | Milford, CT |
| Sept 29, Oct 30 | Oxford Fall Wind-up (Tri-District) | Oxford, MD |
| Oct. 6, 7 | Columbus Day Regatta | Larchmont, NY |
|
| *For Official Fleet Qualifier rules, see the 2007 Official Series Scoring Rules |
|