Elected Fleet Officers:
Fleet Captain: Peter Costa Fleet Secretary & Treasurer: John Carney If you want to contact a particular fleet member, schedule a demonstration
ride, or if you have any questions about our fleet and class in general, please
contact Peter Costa or John Carney at info listed above.
115 Washington Ave., Winthrop, MA 02152
phone: 617-846-5561
email: Peter@owlengineering.com
360 Neponset Street, Apt. 710, Canton, MA 02021
phone: 781-821-4073
email: jscstarcrew@hotmail.com
| Sail #: | Year & make: | Skipper: | Crew: | Boat Name: |
| 8177 | 2003 Folli | Karl Anderson | ||
| 8052 | 2001 Mader | Stephen Braverman | Don't Look Back | |
| 7851 | 1995 Lillia | James Coggeshall | ||
| 7621 | 1991 Mader | Peter Costa | Owl | |
| 7210 | Steve Feeney | |||
| 7321 | 1988 Mader | Arthur Housman | M&M | |
| 6767 | 1981 Gerard | Eric Larsen | Speed Limit Infinity | |
| 7782 | 1994 Lillia | Kurt Larson | Stiletto | |
| 7614 | 1991 Mader | Ted Lavery | ||
| 7732 | 1994 Folli | Gary MacDonald | Night Light | |
| Phil Marks | ||||
| 3280 | 1952 Bishop | Bill Paton | Blue Angel | |
| 7650 | 1991 Folli | Carlos Rivero | ||
| 7101 | 1985 Folli | Scott Rosen | ||
| 7468 | 1989 Mader | Ron Sandstrom | ||
| John Siljander | ||||
| 5995 | 1976 Buchan | Dennis Unger | Robin | |
| 6320 | 1978 Buchan | Jan Walker | Evenstar | |
| 7629 | 1992 Folli | Ken Woods | ||
| 7228 | 1987 Folli | Joe Zambella | Brillo IX |
| Deb Blodgett | |
| John Carney | |
| Howard Davis | |
| Serge Leonidov | |
| Robert McKie | |
| Danny Mullane |