2001 First District Championships
June 22-24
Cottage Park Yacht Club, Winthrop MA
                       
 
Place Sail # Skipper Crew Fleet R1 R2 R3 R4 Total TOTAL w/TO Awards
1 7817 Jacob Fiumara Joe Chambers CA 3 2 2 12 19 7 Blue Star, Junior
2 7444 Fran Charles Ron Sandstrom BH 10 9 1 2 22 12 Green Star
3 7847 John Safford Patrick Bodden CA 6 4 4 4 18 12  
4 7371 Peter Cusick George Iverson Mid 2 14 3 8 27 13  
5 7728 John Lombard Luke Buxton MID 5 3 5 6 19 13  
6 7465 Ben Cesare Greg Anthony MID 29 1 6 7 43 14  
7 7222 Bear Hovey Bud Converse Mid 1 7 7 9 24 15  
8 7629 Ken Woods Bill Paton BH 13 6 8 3 30 17  
9 7657 Bill Watson Roger Sharp CLIS 7 10 10 1 28 18 Master
10 7950 Joe Zambella Jonathan Marks BH 8 16 9 11 44 28  
11 7621 Peter Costa Peter Rodriques BH 16 19 12 5 52 33  
12 7248 David Chittick Michael Chittick Mid 12 11 19 10 52 33 Grand Master
13 7471 John Bainton Will Christenson NB 9 22 11 14 56 34  
14 8052 Steve Braverman Ron Rezac BH 4 17 16 17 54 37  
15 7265 Josh Phypers Butch Roth CA 15 8 15 15 53 38  
16 7732 Gary MacDonald Howard Davis BH 11 18 17 16 62 44  
17 7468 John Siljander Sara Siljander BH 14 12 21 18 65 44  
18 6378 Jay O'Malley CA 22 5 29 20 76 47  
19 7386 Jim Kubik Chris Sawyer CA 18 13 18 25 74 49  
20 7890 Guy Gurney Timothy Duval CLIS 29 24 13 13 79 50  
21 6767 John Fox Mark Lindsay BH 17 15 29 19 80 51  
22 7970 Nelson Stephenson Terence Glackin CLIS 23 23 14 29 89 60  
23 7101 Ted Lavery Apostolous Koutoulas BH 20 21 20 22 83 61  
24 7321 Arthur Housman Tom Donnelly BH 19 20 29 29 97 68  
25 7076 Ted Engel Ed Demarais CA 24 27 22 23 96 69 Exalted Grand Master
26 7012 David Bolles Alejandra Bolles Mid 25 25 23 24 97 72  
27 7554 Emil Karlovsky Brian Kane             Mid 29 26 29 21 105 76 Venerable Exalted Grand Master
28 6970 Dave Hoffman James Rittenhouse CLIS 21 28 29 29 107 78  
29 7851 James Coggeshall John Sutich BH 29 29 29 29 116 87  
                       
BH Star Fleet -