| BOAT | RACE 1 | RACE 2 | RACE 3 | TOTAL |
| CLASS A | ||||
| SCHERHERAZADE | 0.75 | 0.75 | 2 | 3.5 |
| SOTET LO | 3 | 2 | 3 | 8 |
| FARR FETCHED | 4 | 4 | 0.75 | 8.75 |
| PHENIX | 5 | 3 | 4 | 12 |
| CHARIAD | 2 | 5 | 5 | 12 |
| CLASS B | ||||
| ECLIPSE | 0.75 | 0.75 | 4 | 5.5 |
| FREIGHTRAIN | 2 | 3 | 2 | 7 |
| MAYHEM | 3 | 4 | 0.75 | 7.75 |
| KNOTLESS | 4 | 2 | 5 | 11 |
| WILDCARD | 5 | 5 | 3 | 13 |
| MINOTAUR | 6 | 6 | 6 | 18 |
| CLASS C | ||||
| LUCILLE | 2 | 2 | 0.75 | 4.75 |
| SAILSMAN | 0.75 | 0.75 | 5 | 6.5 |
| BLAT NA MARA | 3 | 7 | 2 | 12 |
| SASSY LIL RASCAL | 6 | 5 | 4 | 15 |
| ALGEBAR | 7 | 3 | 6 | 16 |
| ADDICTION | 5 | 4 | 9 | 18 |
| WILDWOOD FLOWER | 4 | 6 | 9 | 19 |
| ESCAPADE | 9 | 9 | 3 | 21 |
| CRUISING | ||||
| ANDROMEDA | 0.75 | 0.75 | 3 | 4.5 |
| AKEEPAH | 3 | 2 | 0.75 | 5.75 |
| RUBY MY DEAR | 2 | 3 | 4 | 9 |
| CHOUCAS | 4 | 4 | 2 | 10 |
| JAGUAR | 6 | 6 | 5 | 17 |
This page last updated April 04, 2004