JFK Regatta PHRF Race 3 - June 7, 1998
POS NUMBER YACHT NAME        TYPE   OWNER             HCAP FINISH CORRECTED SPM/1st
CLASS A   COURSE LENGTH =  13.00 NAUTICAL MILES     STARTING TIME = 12:11:00
  1 32245 FARR FETCHED       FARR37 Willey Crockett    84 14:44:34  2:15:22   0
  2 51140 SCHERHERAZADE      TLR40  Hugh Chandler      21 14:37:50  2:22:17  32
  3 40079 SOTET LO           FRS 36 P. Kubat           90 14:55:05  2:24:35  43
  4 43955 PHENIX             J105   R.Swirbalus        81 15:03:17  2:34:44  89
  6 53123 CHARIAD            FARR37 R. Williams        84       DNS
CLASS B   COURSE LENGTH =  11.00 NAUTICAL MILES     STARTING TIME = 12:16:00
  1 345   MAYHEM             C+C352 George Mey        120 15:37:09  2:59:09   0
  2 73173 FREIGHTRAIN        FRS 33 R. Hyde           108 15:36:55  3:01:07  11
  3 23741 WILD CARD          OLS 30 David Hickey      108 15:39:04  3:03:16  22
  4 41446 ECLIPSE            FRS 33 W. Hudson         108 15:39:24  3:03:36  24
  5 42040 KNOTLESS           FRS 33 K. Bowden         108 15:43:26  3:07:38  46
  7 42410 MINOTAUR           J 29   J. Dickerson      114       DNF
CLASS C   COURSE LENGTH =   7.00 NAUTICAL MILES     STARTING TIME = 12:21:00
  1 51128 LUCILLE            S2 9.1 W. Donaldson      132 14:01:13  1:24:49   0
  2 23216 BLAT NA MARA       SDLM30 R. Foley          162 14:23:05  1:43:11 157
  3 1881  ESCAPADE           ISL 37 Bill Collins      153 14:22:21  1:43:30 160
  4 30083 SASSY LIL RASCAL   EVL 26 V. Formasano      165 14:25:19  1:45:04 174
  5 33820 SAILSMAN           S2 9.1 Tom May           132 14:22:06  1:45:42 179
  6 33673 ALGEBAR            S2 9.1 Scott Cameron     132 14:22:23  1:45:59 181
  9 41917 WILDWOOD FLOWER    ELT30S L. Tomlinson      157       DNS
  9 22    ADDICTION          SOV 27 Mike Royer        129       DNS

CLASS Cru   COURSE LENGTH =   7.00 NAUTICAL MILES     STARTING TIME = 12:26:00
  1 146   AKEEPAH            CAL229 Joe Graul         201 14:27:25  1:37:58   0
  2 32138 choucas            EXP 27 Jeff Talbot       147 14:32:02  1:48:53  94
  3 10064 ANDROMEDA          C+C382 BRAESE            126 14:31:25  1:50:43 109
  4 11    RUBY MY DEAR       EXP 27 John Kelley       153 14:34:55  1:51:04 112
  5 102   JAGUAR             J105   Ernie Hardy        90 14:27:43  1:51:13 114
Back to JFK Page

This page last updated April 04, 2004