JFK Regatta PHRF Race 2 - June 6, 1998
POS NUMBER YACHT NAME        TYPE   OWNER             HCAP FINISH CORRECTED SPM/1st

CLASS A   COURSE LENGTH =   8.25 NAUTICAL MILES     STARTING TIME = 14:15:00
  1 51140 SCHERHERAZADE      TLR40  Hugh Chandler      21 15:37:47  1:19:54   0
  2 40079 SOTET LO           FRS 36 P. Kubat           90 15:51:59  1:24:37  34
  3 43955 PHENIX             J105   R.Swirbalus        81 15:51:02  1:24:54  36
  4 32245 FARR FETCHED       FARR37 Willey Crockett    84 15:51:29  1:24:56  37
  5 53123 CHARIAD            FARR37 R. Williams        84 15:52:15  1:25:42  42
CLASS B   COURSE LENGTH =   7.50 NAUTICAL MILES     STARTING TIME = 14:20:00
  1 41446 ECLIPSE            FRS 33 W. Hudson         108 15:46:10  1:12:40   0
  2 42040 KNOTLESS           FRS 33 K. Bowden         108 15:47:39  1:14:09  12
  3 73173 FREIGHTRAIN        FRS 33 R. Hyde           108 15:48:03  1:14:33  15
  4 345   MAYHEM             C+C352 George Mey        120 15:52:17  1:17:17  37
  5 23741 WILD CARD          OLS 30 David Hickey      108 15:58:20  1:24:50  97
  6 42410 MINOTAUR           J 29   J. Dickerson      114 16:07:05  1:32:50 161
CLASS C   COURSE LENGTH =   5.50 NAUTICAL MILES     STARTING TIME = 14:25:00
  1 33820 SAILSMAN           S2 9.1 Tom May           132 15:31:52  0:54:46   0
  2 51128 LUCILLE            S2 9.1 W. Donaldson      132 15:32:35  0:55:29   8
  3 33673 ALGEBAR            S2 9.1 Scott Cameron     132 15:35:39  0:58:33  41
  4 22    ADDICTION          SOV 27 Mike Royer        129 15:35:37  0:58:47  44
  5 30083 SASSY LIL RASCAL   EVL 26 V. Formasano      165 15:39:04  0:58:56  46
  6 41917 WILDWOOD FLOWER    ELT30S L. Tomlinson      157 15:39:44  1:00:20  61
  7 23216 BLAT NA MARA       SDLM30 R. Foley          162 15:40:36  1:00:45  65
  9 1881  ESCAPADE           ISL 37 Bill Collins      153       DNS

CLASS Cru   COURSE LENGTH =   5.50 NAUTICAL MILES     STARTING TIME = 14:30:00
  1 10064 ANDROMEDA          C+C382 BRAESE            126 15:40:22  0:58:49   0
  2 146   AKEEPAH            CAL229 Joe Graul         201 15:51:47  1:03:22  50
  3 11    RUBY MY DEAR       EXP 27 John Kelley       153 15:50:23  1:06:21  82
  4 32138 choucas            EXP 27 Jeff Talbot       147 15:51:54  1:08:26 105
  6 102   JAGUAR             J105   Ernie Hardy        90       DNS
Back to JFK Page

This page last updated April 04, 2004