1999 JFK Regatta
PHRF Race 1
| Position | Boat Name | Sail Number | Rating | Finish Time | Corrected Time | S/Mi Behind |
| A Class | 9NM | |||||
| 1 | Arbella | 42124 | 60 | 13:03:40 | 1:49:40 | 0 |
| 2 | Shamrock | 25279 | 32 | 12:59:44 | 1:49:56 | 1 |
| 3 | Scherherazade | 51140 | 21 | 12:58:15 | 1:50:06 | 2 |
| B Class | 8NM | |||||
| 1 | Eclipse | 41446 | 108 | 13:07:36 | 1:43:12 | 0 |
| 2 | Knotless | 42040 | 108 | 13:09:14 | 1:44:50 | 12 |
| 3 | Farr Fetched | 32245 | 84 | 13:06:03 | 1:44:51 | 12 |
| 4 | Chariad | 53123 | 84 | 13:06:31 | 1:45:19 | 15 |
| 5 | Jaguar | 102 | 87 | 13:08:02 | 1:46:26 | 24 |
| 6 | Wildcard | 23471 | 108 | 13:11:46 | 1:47:22 | 31 |
| 7 | Elixir | 51049 | 105 | 13:13:28 | 1:49:28 | 47 |
| 8 | Wild Thing | 73173 | 108 | 13:16:36 | 1:52:12 | 67 |
| 9 | Addiction | CAN3 | 120 | 13:20:20 | 1:54:20 | 83 |
| C Class | 8NM | |||||
| 1 | Lucille | 51128 | 132 | 13:14:44 | 1:42:08 | 0 |
| 2 | Sailsman | 33820 | 132 | 13:17:23 | 1:44:47 | 19 |
| 3 | Corona | 44 | 132 | 13:18:47 | 1:46:11 | 30 |
| 4 | Arcadia | 142 | 132 | 13:21:16 | 1:48:40 | 49 |
| D Class | 5NM | |||||
| 1 | Escapade | 1881 | 153 | 12:56:28 | 1:23:43 | 0 |
| 2 | Big Bird | 22337 | 159 | 12:58:27 | 1:25:12 | 17 |
| 3 | Sassy Lil' Rascal | 30083 | 165 | 13:01:18 | 1:27:33 | 46 |
| 4 | Wildwood Flower | 41917 | 157 | 13:01:53 | 1:28:48 | 61 |
| 5 | Colleen | 2411 | 168 | 13:06:16 | 1:32:16 | 102 |
| Cruising | 5NM | |||||
| 1 | Akeepah | 146 | 195 | 13:07:22 | 1:26:07 | 0 |
| 2 | 8-Ball | 138 | 141 | 13:03:09 | 1:26:24 | 3 |
| 3 | Ruby My Dear | 11 | 153 | 13:04:50 | 1:27:05 | 11 |
| 4 | Jean Marie | 32162 | 117 | 13:07:01 | 1:32:16 | 73 |
Last Updated on 6/16/99