|
Cottage Park Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | JFK - Race 1 | JFK - Race 2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51484 | Saga | Kristiansen,Kris | 39 | Marblehead YC | J130 | 3 | 2 | 1 |
| 2 | 88 | Facet | Tetrault,Tom | 171 | Palmers Cove YC | Bristol 35.5 | 3 | 1 | 2 |
| 3 | 21880 | Solstice | Gardner,David | 168 | Marblehead YC | Bristol 35.5 | 7 | 3 | 4 DNF |
WindSpeed:20 WindDirection:WSW
Date: 07/08/07 StartTime: 13:35:00 Distance: 3.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51484 | Saga | Kristiansen,Kris | 39 | Marblehead YC | J130 | 14:26:36 | 00:51:36 | 00:49:16 | 1 |
| 2 | 2 | 88 | Facet | Tetrault,Tom | 171 | Palmers Cove YC | Bristol 35.5 | 14:38:04 | 01:03:04 | 00:52:48 | 2 |
| DNF | 3 | 21880 | Solstice | Gardner,David | 168 | Marblehead YC | Bristol 35.5 | 4 |
Speed as VMG of winning boat: 4.2 knots
WindSpeed:20 WindDirection:WSW
Date: 07/08/07 StartTime: 12:30:00 Distance: 3.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 88 | Facet | Tetrault,Tom | 171 | Palmers Cove YC | Bristol 35.5 | 13:33:14 | 01:03:14 | 00:52:58 | 1 |
| 2 | 2 | 51484 | Saga | Kristiansen,Kris | 39 | Marblehead YC | J130 | 13:26:15 | 00:56:15 | 00:53:55 | 2 |
| 3 | 3 | 21880 | Solstice | Gardner,David | 168 | Marblehead YC | Bristol 35.5 | 13:37:23 | 01:07:23 | 00:57:18 | 3 |
Speed as VMG of winning boat: 3.4 knots
RaceOfficer: Danny Mullane| Web: www.cpyc.org | EMail: |