|
Cottage Park Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | JFK - Race 1 | JFK - Race 2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Warlock | Lonsdale,Terence | 168 | Hingham YC | J24 | 5 | 2 | 3 |
| 2 | 33849 | Colleen | Hill,Allan | 144 | CPYC | J30 | 6 | 4 | 2 |
| 3 | 41917 | Wildwood Flower | Tomlinson,Lawrence | 158 | Elite 30S | 7 | 6 DNC | 1 | |
| 4 | 22729 | Georgia Rose | Kasperowicz,Raymond | 132 | Cohasset | 7 | 1 | 6 DNC | |
| 5 | 686589 | Blixten | Baker,Bruce | 168 | Boston YC | Finn Flyer 31 | 7 | 3 | 4 |
WindSpeed:20 WindDirection:WSW
Date: 07/08/07 StartTime: 14:50:00 Distance: 7.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 41917 | Wildwood Flower | Tomlinson,Lawrence | 158 | Elite 30S | 16:05:18 | 01:15:18 | 00:56:20 | 1 | |
| 2 | 2 | 33849 | Colleen | Hill,Allan | 144 | CPYC | J30 | 16:08:44 | 01:18:44 | 01:01:27 | 2 |
| 3 | 1 | 108 | Warlock | Lonsdale,Terence | 168 | Hingham YC | J24 | 16:13:04 | 01:23:04 | 01:02:54 | 3 |
| 4 | 3 | 686589 | Blixten | Baker,Bruce | 168 | Boston YC | Finn Flyer 31 | 16:17:26 | 01:27:26 | 01:07:16 | 4 |
| DNC | 22729 | Georgia Rose | Kasperowicz,Raymond | 132 | Cohasset | ---- |
Speed as VMG of winning boat: 5.7 knots
WindSpeed:0 WindDirection:
Date: 07/08/07 StartTime: 12:35:00 Distance: 7.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 22729 | Georgia Rose | Kasperowicz,Raymond | 132 | Cohasset | 13:42:55 | 01:07:55 | 00:52:05 | 1 | |
| 2 | 4 | 108 | Warlock | Lonsdale,Terence | 168 | Hingham YC | J24 | 14:14:45 | 01:39:45 | 01:19:35 | 2 |
| 3 | 3 | 686589 | Blixten | Baker,Bruce | 168 | Boston YC | Finn Flyer 31 | 14:23:51 | 01:48:51 | 01:28:41 | 3 |
| 4 | 1 | 33849 | Colleen | Hill,Allan | 144 | CPYC | J30 | 14:24:36 | 01:49:36 | 01:32:19 | 4 |
| DNC | 41917 | Wildwood Flower | Tomlinson,Lawrence | 158 | Elite 30S | ---- |
Speed as VMG of winning boat: 6.4 knots
RaceOfficer: Danny Mullane| Web: www.cpyc.org | EMail: |