Burgee

Cottage Park Yacht Club

Burgee

JFK Regatta
A + B started together
C+D+E together
F+G together
A Class <65, B Class 66-100
Class=A + B: <100; ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Club Type Total JFK Regatta - Race 1 JFK Regatta - Race 2
1 9393 Katabatic Hall,Gordon 39 Eastern YC IMX 40 2 1 1
2 171 Superstition Zibailo,Christopher 69 Constitution YC J109 5 3 2
3 40180 Goldeneye Engel,Peter 89 Dolphin YC Jenneau S 37 5 2 3
4 39512 Schezerade Chandler,Hugh 30 Farr 395 8 4 4
5 102 Jaguar Hardy,Ernest 90 CPYC J105 11 6 5
6 144 Heat Wave Weisberg,Gary 72 J109 12 5 7
7 52421 Blue Finn Lachmayer,Horst 84 YYC Finn Gulf 37 13 7 6


RaceName=JFK Regatta - Race 2


WindSpeed:20 WindDirection:WSW

Date: 07/07/07 StartTime: 14:25:00 Distance: 7.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 7 9393 Katabatic Hall,Gordon 39 Eastern YC IMX 40 15:24:28 00:59:28 00:54:47 1
2 3 171 Superstition Zibailo,Christopher 69 Constitution YC J109 15:29:25 01:04:25 00:56:08 2
3 5 40180 Goldeneye Engel,Peter 89 Dolphin YC Jenneau S 37 15:32:21 01:07:21 00:56:40 3
4 4 39512 Schezerade Chandler,Hugh 30 Farr 395 15:25:28 01:00:28 00:56:52 4
5 1 102 Jaguar Hardy,Ernest 90 CPYC J105 15:37:22 01:12:22 01:01:34 5
6 6 52421 Blue Finn Lachmayer,Horst 84 YYC Finn Gulf 37 15:41:44 01:16:44 01:06:39 6
7 2 144 Heat Wave Weisberg,Gary 72 J109 15:45:38 01:20:38 01:12:00 7

Speed as VMG of winning boat: 7.3 knots

RaceName=JFK Regatta - Race 1

False start - general recall
WindSpeed:20 WindDirection:WSW

Date: 07/07/07 StartTime: 12:30:00 Distance: 7.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 7 9393 Katabatic Hall,Gordon 39 Eastern YC IMX 40 13:45:05 01:15:05 01:10:24 1
2 5 40180 Goldeneye Engel,Peter 89 Dolphin YC Jenneau S 37 13:53:00 01:23:00 01:12:19 2
3 3 171 Superstition Zibailo,Christopher 69 Constitution YC J109 13:51:50 01:21:50 01:13:33 3
4 4 39512 Schezerade Chandler,Hugh 30 Farr 395 13:47:59 01:17:59 01:14:23 4
5 2 144 Heat Wave Weisberg,Gary 72 J109 13:55:30 01:25:30 01:16:52 5
6 1 102 Jaguar Hardy,Ernest 90 CPYC J105 14:00:30 01:30:30 01:19:42 6
7 6 52421 Blue Finn Lachmayer,Horst 84 YYC Finn Gulf 37 14:00:23 01:30:23 01:20:18 7

Speed as VMG of winning boat: 5.8 knots

RaceOfficer: Danny Mullane
Web: www.cpyc.org EMail:

Created on 07/08/07 23:07:53 Scoring Program: RaceSail 1.2.40   FileName:JFK Regatta 7 July 2007