CPYC PHRF Fleet
June 1998 Wednesday Night Series

June 3, 1998
POS NUMBER YACHT NAME         TYPE   OWNER             HCAP  FINISH CORRECTED SPM/1st
CLASS A   COURSE LENGTH =   4.50 NAUTICAL MILES     STARTING TIME = 18:40:00
  1 41446  Eclipse            Frs33  Hudson            120 19:35:41  0:46:41    0
  2 73173  Freight Train      Frs33  Hyde              120 19:36:59  0:47:59   17
  3 40079  Sotet Lo           Frs36  Kubat             102 19:37:35  0:49:56   43
  4 30444  Smooch             C&C34  Sheppard          162 19:43:11  0:51:02   58
  5 32138  Choucas            Exp27  Talbot            159 19:58:01  1:06:05  259
  7 33820  Sailsman           S2 9.1 May               144       DNF
June 10, 1998                                             
POS NUMBER YACHT NAME         TYPE   OWNER             HCAP  FINISH CORRECTED SPM/1st
CLASS A   COURSE LENGTH =   6.00 NAUTICAL MILES     STARTING TIME = 18:40:00
  1 41446  Eclipse            Frs33  Hudson            120 19:56:31  1:04:31    0
  2 73173  Freight Train      Frs33  Hyde              120 19:56:43  1:04:43    2
  3 138    8-Ball             Laser  Zirngiebel        141 19:58:55  1:04:49    3
  4 33820  Sailsman           S2 9.1 May               144 19:59:37  1:05:13    7
  5 40079  Sotet Lo           Frs36  Kubat             102 19:55:31  1:05:19    8
  6 32138  Choucas            Exp27  Talbot            159 20:05:06  1:09:12   47
  7 30444  Smooch             C&C 34 Sheppard          162 20:07:00  1:10:48   63
CLASS B   COURSE LENGTH =   2.00 NAUTICAL MILES     STARTING TIME = 18:45:00
  1 146    Akeepah            Cal229 Graul             192 19:26:19  0:34:55    0
  2 20185  Escapade           Tartan Resnick           183 19:40:14  0:49:08  427
June 17, 1998                                             
POS NUMBER YACHT NAME         TYPE   OWNER             HCAP  FINISH CORRECTED SPM/1st
CLASS A   COURSE LENGTH =   5.10 NAUTICAL MILES     STARTING TIME = 18:40:00
  1 40079  Sotet Lo           Frs36  Kubat             102 20:14:29  1:25:49    0
  2 41446  Eclipse            Frs33  Hudson            120 20:17:54  1:27:42   22
  3 30444  Smooch             C&C 34 Sheppard          162 20:22:24  1:28:38   33
  4 33820  Sailsman           S2 9.1 May               144 20:21:07  1:28:53   36
June 24, 1998                                                           
POS NUMBER YACHT NAME          TYPE   OWNER            HCAP  FINISH CORRECTED SPM/1st
CLASS A   COURSE LENGTH =   5.70 NAUTICAL MILES     STARTING TIME = 18:40:00
  1 73173  Freight Train      Frs33  Hyde              120 19:49:07  0:57:43    0
  2 41446  Eclipse            Frs33  Hudson            120 19:51:33  1:00:09   26
  3 30444  Smooch             C&C 34 Sheppard          162 19:56:33  1:01:10   36
  4 138    8 Ball             Laser  Zirngiebel        141 19:55:60  1:02:36   51
CLASS B   COURSE LENGTH =   3.60 NAUTICAL MILES     STARTING TIME = 18:45:00
  1 146    Akeepah            Cal299 Graul             192 19:42:54  0:46:23    0
  2 20185  Escapade           Tartan Resnick           183 19:42:32  0:46:33    3
  3 40923  Wild Colonial Boy  Jen32  O'Brien           174 19:43:01  0:47:35   20
Final Series Results
                                                              RACE
POS NUMBER YACHT NAME         TYPE   OWNER             HCAP   1   2   3   4  TOTAL
CLASS A
  1 41446  Eclipse            Frs33  Hudson             120   1   1   2   2   5.5
  2 73173  Freight Train      Frs33  Hyde               120   2   2   6   1  10.8
  3 40079  Sotet Lo           Frs36  Kubat              102   3   5   1   6  14.8
  4 30444  Smooch             C&C34  Sheppard           162   4   7   3   3  17.0
  5 138    8-Ball             Laser  Zirngiebel         141   8   3   6   4  21.0
  5 33820  Sailsman           S2 9.1 May                144   7   4   4   6  21.0
  7 32138  Choucas            Exp27  Talbot             159   5   6   6   6  23.0
CLASS B
  1 146    Akeepah            Cal229 Graul              192   2   1   2   1   5.5
  2 20185  Escapade           Tartan Resnick            183   2   2   2   2   8.0
  3 40923  Wild Colonial Boy  Jen32  O'Brien            174   2   4   2   3  11.0

Back to CPYC Home Page

This page last updated October 20, 2003