CPYC PHRF Fleet
July 1998 Wednesday Night Series

July 1, 1998             
POS NUMBER YACHT NAME         TYPE   OWNER             HCAP  FINISH CORRECTED SPM/1st
CLASS A   COURSE LENGTH =   4.40 NAUTICAL MILES     STARTING TIME = 18:54:00
  1 73173  Freight Train      Frs33  Hyde              120 19:58:30  0:55:42    0
  2 41446  Eclipse            Frs33  Hudson            120 20:01:06  0:58:18   35
  3 30444  Smooch             C&C34  Sheppard          162 20:05:18  0:59:25   51
  4 102    Jaguar             J105   Hardy              90 20:17:43  1:17:07  292
CLASS B   COURSE LENGTH =   3.70 NAUTICAL MILES     STARTING TIME = 18:59:00
  1 40923  Wild Colonial Boy  Jen32  O'Brien           174 19:54:03  0:44:19    0
July 8, 1998                                                           
POS NUMBER YACHT NAME         TYPE   OWNER             HCAP  FINISH CORRECTED SPM/1st
CLASS A   COURSE LENGTH =   3.70 NAUTICAL MILES     STARTING TIME = 18:40:00
  1 73173  Freight Train      Frs33  Hyde              120 19:38:40  0:51:16    0
  2 41446  Eclipse            Frs33  Hudson            120 19:40:18  0:52:54   26
  3 30444  Smooch             C&C34  Sheppard          162 19:43:42  0:53:43   40
  4 40079  Sotet Lo           Frs36  Kubat             102 19:43:14  0:56:57   92
  5 32138  Choucas            Exp27  Talbot            159 19:48:03  0:58:15  113
  6 138    8 Ball             Las28  Zirngiebel        141 19:47:40  0:58:58  125
  7 33820  Sailsman           S2 9.1 May               144 19:52:13  1:03:20  196
CLASS B   COURSE LENGTH =   3.00 NAUTICAL MILES     STARTING TIME = 18:45:00
  1 146    Akeepah            Cal299 Graul             192 19:50:27  0:55:51    0
  2 40923  Wild Colonial Boy  Jean   O'Brien           174 19:51:40  0:57:58   42

 

Back to CPYC Home Page

This page last updated April 04, 2004