Constitution Cup - 1998
Race #2

Racing Classes
POS NUMBER YACHT NAME         TYPE   OWNER             HCAP FINISH CORRECTED SPM/1st
CLASS A   COURSE LENGTH =  10.70 NAUTICAL MILES     STARTING TIME = 14:30:00
  1 51140  SCHHERZADE         TAY40M CHANDLER           21 16:35:17  2:01:32    0
  2 40944  SHADOWFAX          EXP37  SHUTTLEWORTH       72 16:49:45  2:06:55   30
CLASS B   COURSE LENGTH =  10.70 NAUTICAL MILES     STARTING TIME = 14:35:00
  ** Protest Pending **
  1 42040  KNOTLESS           FRER33 BOWDEN            108 16:56:17  2:02:01    0
  2 73173  FREIGHTTRAIN       FRER33 HYDE              108 16:58:37  2:04:21   13
  3 102    JAGUAR             J105   HARDY              87 16:55:60  2:05:29   19
  4 32245  FARRFETCHED        FARR37 CROCKETT           84 16:55:38  2:05:39   20
  5 42204  SHAMROCK           EXP34  DIMATTIA           99 16:59:56  2:07:17   29
  6 40180  GOLDENEYE          JEANN  ENGEL              96 17:00:25  2:08:18   35
  7 41446  ECLIPSE            FRER33 HUDSON            108 17:02:50  2:08:34   37
  8 53123  CHARIAD            FARR37 WILLIAMS           84 17:01:35  2:11:36   54
  9 40079  SOTETLO            FRER36 KUBAT              90 17:07:55  2:16:52   83
 10 23741  WILDCARD           OLON30 HICKEY            108 17:11:44  2:17:28   87
 11 43955  PHENIX             J105   SWIRLABUS          87 17:08:06  2:17:35   87
CLASS C   COURSE LENGTH =  10.00 NAUTICAL MILES     STARTING TIME = 14:40:00
  1 142    ARCADIA            CC33-2 CURATOLO          132 17:08:52  2:06:52    0
  2 33820  SAILSMAN           S29.1  MAY               132 17:10:00  2:08:00    7
  3 20829  SORTE              CC33   MCGUIRE           149 17:13:46  2:08:56   12
  4 33938  VIGILANTE          CC33-2 POLIDORO          131 17:11:49  2:09:59   19
  5 33673  ALGEBAR            S29.1  CAMERON           132 17:15:21  2:13:21   39
  6 32138  CHOUCAS            EXP27  TALBOT            138 17:29:44  2:26:44  119
  8 30444  SMOOCH             CC34   SHEPPARD          150       DNS
CLASS D   COURSE LENGTH =   6.70 NAUTICAL MILES     STARTING TIME = 14:45:00
  1 1881   ESCAPADE           ISL37  COLLINS           153 16:30:28  1:28:23    0
  2 41917  WILDWOODFLOWER     ELIT30 TOMLINSON         157 16:33:08  1:30:36   20
  3 30083  SASSYLILRASCAL     EVE26  FORMISANO         165 16:34:39  1:31:14   25
  4 23216  BLATNAMARA         SEID30 FOLEY             162 16:35:56  1:32:51   40
  5 28     WHIRL WIND         CAL    CURRY             163 16:38:42  1:35:30   64
Cruising Class                                          
POS NUMBER YACHT NAME         TYPE   OWNER             HCAP FINISH CORRECTED SPM/1st
CLASS CRUISE   COURSE LENGTH =   6.70 NAUTICAL MILES     STARTING TIME = 15:00:00
  1 40923  WILD COLONIAL BOY  JEANNE O'BRIEN           174 16:47:51  1:28:25    0
  2 138    8BALL              LASER2 ZIRGIEBEL         141 16:44:10  1:28:25    0
  3 146    AKEEPAH            CAL229 GRAUL             192 16:53:48  1:32:22   35
  4 40510  SUNPATH            CAL    ANON              228 17:06:35  1:41:07  114
Back to CPYC Home Page

This page last updated October 20, 2003