Constitution Cup - 1998
Results

Racing Classes
                                                                RACE
POS NUMBER YACHT NAME         TYPE   OWNER             HCAP     1    2   TOTAL
CLASS A
  1 51140  SCHHERZADE         TAY40M CHANDLER            21     1    1    1.5
  2 40944  SHADOWFAX          EXP37  SHUTTLEWORTH        72     2    2    4.0
CLASS B ** Protest Pending **
  1 42040  KNOTLESS           FRER33 BOWDEN             108     1    1    1.5
  2 102    JAGUAR             J105   HARDY               87     3    3    6.0
  3 73173  FREIGHTTRAIN       FRER33 HYDE               108     6    2    8.0
  4 32245  FARRFETCHED        FARR37 CROCKETT            84     5    4    9.0
  5 41446  ECLIPSE            FRER33 HUDSON             108     2    7    9.0
  6 40180  GOLDENEYE          JEANN  ENGEL               96     4    6   10.0
  7 42204  SHAMROCK           EXP34  DIMATTIA            99     7    5   12.0
  8 53123  CHARIAD            FARR37 WILLIAMS            84     8    8   16.0
  9 40079  SOTETLO            FRER36 KUBAT               90    10    9   19.0
 10 43955  PHENIX             J105   SWIRLABUS           87     9   11   20.0
 11 23741  WILDCARD           OLON30 HICKEY             108    11   10   21.0
CLASS C
  1 20829  SORTE              CC33   MCGUIRE            149     1    3    3.8
  2 33820  SAILSMAN           S29.1  MAY                132     3    2    5.0
  3 142    ARCADIA            CC33-2 CURATOLO           132     5    1    5.8
  4 33938  VIGILANTE          CC33-2 POLIDORO           131     2    4    6.0
  5 33673  ALGEBAR            S29.1  CAMERON            132     6    5   11.0
  6 30444  SMOOCH             CC34   SHEPPARD           150     4    8   12.0
  7 32138  CHOUCAS            EXP27  TALBOT             138     7    6   13.0
CLASS D
  1 1881   ESCAPADE           ISL37  COLLINS            153     1    1    1.5
  2 41917  WILDWOODFLOWER     ELIT30 TOMLINSON          157     2    2    4.0
  3 30083  SASSYLILRASCAL     EVE26  FORMISANO          165     3    3    6.0
  4 23216  BLATNAMARA         SEID30 FOLEY              162     4    4    8.0
  5 28     WHIRL WIND         CAL    CURRY              163     5    5   10.0
Cruising Class                                          
                                                                RACE
POS NUMBER YACHT NAME         TYPE   OWNER             HCAP     1    2    TOTAL
CLASS CRUISE
  1 40923  WILD COLONIAL BOY  JEANNE O'BRIEN            174     1    1    1.5
  2 138    8BALL              LASER2 ZIRGIEBEL          141     2    2    4.0
  3 146    AKEEPAH            CAL229 GRAUL              192     3    3    6.0
  4 40510  SUNPATH            CAL    ANON               228     4    4    8.0
Back to CPYC Home Page

This page last updated October 20, 2003