| Position | Boat Name | Sail Number |
| A Class | ||
| 1 | Shamrock | 25279 |
| B Class | ||
| 1 | Goldeneye | 40180 |
| 2 | Eclipse | 41446 |
| 3 | Hot Spur | 41898 |
| 4 | Knotless | 42040 |
| 5 | Freight Train | 40926 |
| 6 | Farr Fetched | 32245 |
| 7 | Chariad | 53123 |
| 8 | Wild Card | 23741 |
| 9 | Jaguar | 102 |
| 10 | Addiction | CAN3 |
| 11 | Wild Thing | 73173 |
| C Class | ||
| 1 | Arcadia | 142 |
| 2 | Sailsman | 33820 |
| 3 | Silver Fox | 24236 |
| D Class | ||
| 1 | Wildwood Flower | 41917 |
| 2 | Sassy Lil' Rascal | 30083 |
| 3 | Whirlwind | 28 |
| 4 | Big Bird | 22337 |
Last Updated on 7/19/99