|
Cottage Park Yacht Club |
WindSpeed: 20 WindDirection:WSW
" Date: 08/21/08 StartTime: 18:40:00 Distance: 2.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 73173 | Wild Thing | Boyd,Dan | 120 | CPYC | Frers 33 | 19:05:39 | 00:25:39 | 00:21:15 | 1 |
| 2 | 1 | 32138 | Choucas | Talbot,Jeffrey | 147 | Winthrop YC | Express 27 | 19:08:50 | 00:28:50 | 00:23:27 | 2 |
| 3 | 2 | 33820 | Sailsman | May,Tommy | 144 | CPYC | S29.1 | 19:08:59 | 00:28:59 | 00:23:42 | 3 |
| 4 | 3 | 33849 | Colleen | Hill,Allan | 147 | CPYC | J-30 | 19:09:30 | 00:29:30 | 00:24:07 | 4 |
| 5 | 4 | 21090 | Impulse | Feeney,Steve | 153 | CPYC | Pearson 36-2 | 19:11:36 | 00:31:36 | 00:25:59 | 5 |
| DNC | 1208 | Slow Play | Anderson,Patrick | 172 | CPYC | J-24 | ---- | ||||
| DNC | 30372 | Spirit | Lawton,Richard | 162 | CPYC | C&C 34 | ---- | ||||
| DNC | 30444 | Smooch | Childs,K | 147 | CPYC | ---- |
Speed as VMG of winning boat: 5.1 knots
RaceOfficer: Danny Mullane/ Thom Barry| Web: www.cpyc.org | EMail: ahill@hsph.harvard.edu |