|
Cottage Park Yacht Club |
|
WindSpeed:10 WindDirection:NW
Date: 06/30/07 StartTime: 12:25:00 Distance: 8.0 nm
| Pos | Order | Sail | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 444 | Willard,Laurie | 90 | 14:18:10 | 01:53:10 | 01:41:10 | 1 |
| 2 | 2 | 143 | Kent,Jeffrey | 71 | 14:20:00 | 01:55:00 | 01:45:32 | 2 |
| 3 | 3 | 102 | Hardy,Ernie | 90 | 14:24:05 | 01:59:05 | 01:47:05 | 3 |
| 4 | 5 | 579 | Bowden,Ken | 90 | 14:24:30 | 01:59:30 | 01:47:30 | 4 |
| 5 | 7 | 51563 | Polidaro,Vern | 90 | 14:25:50 | 02:00:50 | 01:48:50 | 5 |
| 6 | 4 | 442 | Flanagan,Jim | 90 | 14:26:09 | 02:01:09 | 01:49:09 | 6 |
| 7 | 6 | 50754 | G Lowden,R Hill | 90 | 14:32:02 | 02:07:02 | 01:55:02 | 7 |
| 8 | 8 | 81306 | ,Unknown | 90 | 14:32:19 | 02:07:19 | 01:55:19 | 8 |
Speed as VMG of winning boat: 4.2 knots
RaceOfficer: Danny Mulane| Web: www.cpyc.org | EMail: |