| Pl | Sail # | Skipper | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8015 | Andrew Randell | Portland YC | 55 | 6 | 18 | 7 | 5 | 1 | 14 | (56\DNF) | 4 |
| 2 | 8457 | Ben Weigel | Portland YC | 61 | 10 | 10 | (22) | 9 | 20 | 4 | 3 | 5 |
| 3 | 4494 | Connor Bair-Cucchiara | Manchester | 96 | 14 | 11 | 8 | 11 | 9 | 3 | (56\DNF) | 40 |
| 4 | 11894 | Connor Winn | Manchester Sailing Club | 102 | 19 | (44) | 14 | 27 | 7 | 13 | 2 | 20 |
| 5 | 8997 | Maggie McMullen | 113 | 16 | 9 | 23 | 13 | 19 | 24 | (56\DNF) | 9 | |
| 6 | 9868 | Jacob Fisher | Pleon | 121 | 35 | 23 | 2 | 12 | 2 | 21 | (56\DNF) | 26 |
| 7 | 1855 | Paula Grasberger | Pleon YC | 144 | 20 | 24 | 12 | 8 | 33 | 30 | (56\DNF) | 17 |
| 8 | 9999 | Kate Brock | Pleon Yacht Club | 171 | 22 | 39 | 11 | 18 | 11 | (56\DNF) | 56\DNF | 14 |
| 9 | 12545 | Cole Schreiber | Portland YC | 199 | 43 | 34 | 21 | 22 | 16 | 31 | (56\DNF) | 32 |
| 10 | 7811 | Brenna Morrissey | Hull YC | 208 | 17 | 15 | 29 | 42 | (56\OCS) | 7 | 56\DNF | 42 |
| 11 | 10967 | Clara Campbell | Annisquam YC | 209 | (56\DNF) | 42 | 34 | 23 | 29 | 12 | 56\DNF | 13 |
| 12 | 9876 | Terrance Crocker | Quannapowit YC | 212 | 37 | 5 | 48 | 51 | 39 | 11 | (56\DNF) | 21 |
| 13 | 12313 | Julian Gilchrist | Winnipesauke YC | 215 | 15 | 28 | 24 | 32 | 27 | (56\DNF) | 56\DNF | 33 |
| 14 | 11360 | Scott Barger | Manchester Sailing Assoc | 245 | 36 | 22 | (56\DNF) | 43 | 31 | 32 | 56\DNF | 25 |
| 15 | 9045 | Kristin Altreuter | Pleon Yacht Club | 250 | 33 | 26 | 32 | 34 | 32 | (56\DNF) | 56\DNF | 37 |
| 16 | 5504 | Justus Dunton | Sandy Bay Yacht Club | 255 | 34 | 41 | 36 | 45 | 34 | 26 | (56\DNF) | 39 |
| 17 | 13085 | Charlotte Robinson | Biddeford Pool | 257 | 39 | 20 | 31 | 30 | 30 | (56\DNF) | 56\DNF | 51 |
| 18 | 12289 | Rosalie Philpot | Winnipesaukee | 266 | 42 | 36 | 37 | 35 | 40 | 29 | (56\DNF) | 47 |
| 19 | 12754 | Mariah Dunn | EPYC | 268 | 21 | 45 | 35 | 33 | (56\OCS) | 56\DNF | 56\DNF | 22 |
| 20 | 13232 | Adam Esposito | Pleon YC | 274 | 26 | 35 | 43 | 40 | 18 | (56\DNF) | 56\DNF | 56\DNF |
| 21 | 8978 | Bridget Schelzi | Annisquam | 289 | 41 | 50 | 19 | 36 | 43 | (56\DNF) | 56\DNF | 44 |
| 22 | 12960 | Juliana Ryan | AYC | 392T | (56\DNC) | 56\DNC | 56\DNC | 56\DNC | 56\DNC | 56\DNC | 56\DNC | 56\DNC |
| 23 | 12399 | Denis Doorly | Pleon YC | 392T | (56\DNC) | 56\DNC | 56\DNC | 56\DNC | 56\DNC | 56\DNC | 56\DNC | 56\DNC |
17 Aug, '05, 21:24
St. Pete Scorer