CPYC
Jr. Olympics 2005 CPYC
Aug 15 toAug 17
FINAL - Opti Green
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9
1 8481 Samantha Smithwick Portland YC 25 (10) 1 9 3 1 2 7 1 1
2 10926 Hayes Lowth WinnipesaukeeYC 32 1 5 2 (27) 3 1 2 7 11
3 13320 Madison Oleson Biddeford Pool 55 2 (23) 4 9 21 3 3 11 2
4 PYC4 Alix Israel Pleon YC 57 3 4 10 (16) 9 11 10 5 5
5 11942 Robert Brown MBS 57 8 3 8 13 7 9 5 (33) 4
6 5515 Christopher Callahan Sandy Bay Yacht Club 59 9 12 3 7 8 6 6 8 (16)
7 12902 Sabrina Smithwick Portland YC 60 11 6 1 (19) 18 7 1 2 14
8 14414 Thomas Safford Sandy Bay YC 66 4 15 15 1 (17) 5 12 4 10
9 5520 Katie Leake Pleon YC 72 14 7 5 6 13 8 (23) 16 3
10 8942 Hannah Lynn Pleon 76 7 2 16 17 6 4 11 13 (28)
11 13522 Christopher Fitzgerald Lincoln Sailing Center 82 20 9 6 2 4 23 9 (26) 9
12 10357 Maddie Whittier Portland YC 93 5 16 (26) 8 14 17 4 14 15
13 5500 Matthew Callahan Sandy Point Yacht Club 124 17 (25) 24 5 2 20 15 22 19
14 10505 Tuckerman Jones Agamentticus YC 128 13 20 (29) 25 11 14 8 24 13
15 5581 Jaqueline Grant Sandy Bay YC 130 22 28 14 11 5 19 21 10 (42\DNF)
16 5502 Katherine Callahan Sandy Bay Yacht Club 138 6 (27) 7 26 27 12 24 9 27
17 7093 Julia Reiley Pleon 140 28 10 11 10 26 (39) 13 21 21
18 11895 Kyle Davis Manchester Sailing 142 27 21 19 4 10 (35) 18 31 12
19 7826 Kayla Kaull Pleon 145 19 14 25 20 25 (28) 19 15 8
20 12958 Jessie Gordon EPYC 161 30 24 28 18 23 (33) 26 6 6
21 4272 Nick Hanna Annisquam YC 162 (40) 8 17 21 22 16 34 37 7
22 12949 Page McManus Pleon 169 32 (36) 22 14 15 10 33 17 26
23 5521 Finnian Jelmberg   169 25 13 32 22 (42\DNS) 18 14 20 25
24 5512 Dayren Stacey Sandy Bay Yacht Club 179 (34) 22 30 12 34 22 25 3 31
25 13271 Daisy Hanna Annisquam YC 182 (38) 29 13 34 12 38 20 18 18
26 11162 John Egan Annisquam YC 187 29 11 (33) 32 28 15 27 25 20
27 5485 Alex Huber Sandy Bay Yacht Club 188 26 18 (34) 29 19 24 22 28 22
28 11707 Sam Madden Community Boating 190 18 26 27 24 24 (31) 29 12 30
29 8091 Clio Kammerer Pleon 192 24 37 21 15 16 26 36 (42\DNF) 17
30 5492 Christopher Huber Sandy Bay Yacht Club 193 15 32 18 (37) 30 27 17 19 35
31 12393 Katherine Johnston Annisquam YC 200 (35) 17 20 28 20 25 30 27 33
32 10296 Mackenzie Hagood AYC 213 (37) 19 12 31 29 30 35 23 34
33 10908 Sophie Naughton Pleon YC 236 23 34 35 33 31 13 38 29 (42\DNF)
34 6368 Steven Ross Squantum 238 12 31 37 23 35 32 (42\DNF) 36 32
35 13657 Allie Remsen Annisquam YC 238 16 30 36 30 (42\DNF) 40 28 35 23
36 1092 Alex Stowe Win. YC 241 33 33 23 (35) 32 29 32 30 29
37 13533 Emily Waibaen Lincoln Sailing Center 243 21 35 31 (36) 33 36 31 32 24
38 10769 Rosie Smith Annisquam YC 272 36 38 (39) 38 36 34 16 38 36
39 6771 Meghan Fischer Pleon 298 (39) 39 38 39 37 37 37 34 37
40 2871 Nathan Henderson Hull YC 304 31 (42\DNF) 42\DNS 42\DNS 42\DNF 21 42\DNS 42\DNS 42\DNS
41 12437 Rowena Schenck Annisquam YC 336 (42\DNC) 42\DNC 42\DNC 42\DNC 42\DNC 42\DNC 42\DNC 42\DNC 42\DNC

17 Aug, '05, 21:21
St. Pete Scorer