CPYC
Jr. Olympics 2005 CPYC
Aug 15 toAug 17
FINAL Opti Championship
Pl Sail # Skipper From Sub Total 1 2 3 4 5 6 7 8
1 ISV8008 Ian Barrows Pleon YC white 10 1 2 1 1 3 1 1 (6)
2 11042 Charlie Lalumiere PYC white 55 4 25 9 2 8 6 (56\DNF) 1
3 8015 Andrew Randell Portland YC red 55 6 18 7 5 1 14 (56\DNF) 4
4 8182 Billy Graves Pleon blue 58 2 13 4 3 25 9 (56\DNF) 2
5 8457 Ben Weigel Portland YC red 61 10 10 (22) 9 20 4 3 5
6 8209 Hollister Poole Portland YC blue 63 3 12 13 16 5 2 (56\DNF) 12
7 13296 Gram Slattery Pleon YC blue 76 13 8 10 6 4 5 (56\DNF) 30
8 7657 Nathaniel Jermain Marblehead SA blue 77 24 1 3 4 15 27 (56\DNF) 3
9 11876 Michael Drumm Pleon YC blue 82 7 6 6 7 17 20 (56\DNF) 19
10 8480 Alexandra Kane PJYC blue 88 8 3 33 14 14 8 (56\DNF) 8
11 4494 Connor Bair-Cucchiara Manchester red 96 14 11 8 11 9 3 (56\DNF) 40
12 11958 Michael Ianno Portland YC blue 99 9 4 26 24 10 15 (56\DNF) 11
13 11894 Connor Winn Manchester Sailing Club red 102 19 (44) 14 27 7 13 2 20
14 8997 Maggie McMullen   red 113 16 9 23 13 19 24 (56\DNF) 9
15 9868 Jacob Fisher Pleon red 121 35 23 2 12 2 21 (56\DNF) 26
16 12717 Jonathan Braese Pleon blue 121 25 16 16 26 12 16 (56\DNF) 10
17 1855 Paula Grasberger Pleon YC red 144 20 24 12 8 33 30 (56\DNF) 17
18 12963 Will Barnard EPYC blue 149 18 29 17 31 13 10 (56\DNF) 31
19 11877 Brian Drumm Pleon YC blue 159 12 7 5 15 21 (56\DNF) 56\DNF 43
20 9999 Kate Brock Pleon Yacht Club red 171 22 39 11 18 11 (56\DNF) 56\DNF 14
21 11577 Tyler Gelineau Pleon YC blue 187 32 33 27 41 28 19 (56\DNF) 7
22 5519 Braely Jalmberg Sandy Bay Yacht Club blue 191 30 32 30 28 38 18 (56\DNF) 15
23 12903 William Hayes Portland YC blue 192 27 38 28 19 23 23 (56\DNF) 34
24 11711 John Wehner Hingham white 194 5 17 44 20 36 (56\DNF) 56\DNF 16
25 12957 Mitchell Gordon epyc blue 194 (56\DNF) 21 15 21 35 17 56\DNF 29
26 8706 Julia Lambert Portland YC white 196 38 19 25 29 6 (56\DNF) 56\DNF 23
27 12545 Cole Schreiber Portland YC red 199 43 34 21 22 16 31 (56\DNF) 32
28 7811 Brenna Morrissey Hull YC red 208 17 15 29 42 (56\OCS) 7 56\DNF 42
29 10967 Clara Campbell Annisquam YC red 209 (56\DNF) 42 34 23 29 12 56\DNF 13
30 9876 Terrance Crocker Quannapowit YC red 212 37 5 48 51 39 11 (56\DNF) 21
31 13563 William Bloxham Pleon Yacht Club blue 212 31 40 20 17 24 (56\DNF) 56\DNF 24
32 12313 Julian Gilchrist Winnipesauke YC red 215 15 28 24 32 27 (56\DNF) 56\DNF 33
33 10504 Evan Merriam Aqamenticas YC blue 216 11 31 50 10 22 (56\DNF) 56\DNF 36
34 7466 Courtney Cliff Pleon YC blue 229 28 14 40 38 26 (56\DNF) 56\DNF 27
35 11360 Scott Barger Manchester Sailing Assoc red 245 36 22 (56\DNF) 43 31 32 56\DNF 25
36 9948 Liam Boyle Agamenticus YC blue 245 44 30 39 25 41 25 (56\DNF) 41
37 9045 Kristin Altreuter Pleon Yacht Club red 250 33 26 32 34 32 (56\DNF) 56\DNF 37
38 5504 Justus Dunton Sandy Bay Yacht Club red 255 34 41 36 45 34 26 (56\DNF) 39
39 13085 Charlotte Robinson Biddeford Pool red 257 39 20 31 30 30 (56\DNF) 56\DNF 51
40 12289 Rosalie Philpot Winnipesaukee red 266 42 36 37 35 40 29 (56\DNF) 47
41 12754 Mariah Dunn EPYC red 268 21 45 35 33 (56\OCS) 56\DNF 56\DNF 22
42 13232 Adam Esposito Pleon YC red 274 26 35 43 40 18 (56\DNF) 56\DNF 56\DNF
43 8978 Bridget Schelzi Annisquam red 289 41 50 19 36 43 (56\DNF) 56\DNF 44
44 10297 Sara Lehman Annisquam YC white 298 40 46 38 47 (56\DNF) 22 56\DNF 49
45 7468 Alexander Bonn Hingham YC white 299 (56\DNF) 37 42 46 44 56\DNF 56\DNF 18
46 16825 Alexandra Romagnoli Pleon YC blue 302 29 27 49 49 47 (56\DNF) 56\DNF 45
47 5497 Evan LaCombe Sandy BAy Yacht Club blue 306 23 49 51 39 42 (56\DNF) 56\DNF 46
48 4644 Brian Felsenthal Pleon YC blue 317 (56\DNF) 43 45 44 45 56\DNF 56\DNF 28
49 10571 Rebecca Ryan Annisquam YC blue 319 (56\DNF) 48 46 37 56\OCS 28 56\DNF 48
50 12257 Rebecca Lehman Annisquam YC blue 330 (56\DNF) 51 47 48 37 56\DNF 56\DNF 35
51 10526 Matthew Ryan Annisquam YC white 335 45 47 41 50 46 (56\DNF) 56\DNF 50
52 11650 Unknown     354 (56\DNS) 56\DNS 18 56\DNF 56\DNS 56\DNS 56\DNS 56\DNS
53 7922 Isabel Connolly Annisquam YC blue 374 (56\DNF) 56\DNF 56\DNS 56\DNS 56\DNS 56\DNF 56\DNF 38
54 12960 Juliana Ryan AYC red 392T (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
55 12399 Denis Doorly Pleon YC red 392T (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC

17 Aug, '05, 22:20
St. Pete Scorer