CPYC
Jr. Olympics 2005 CPYC
Aug 15 toAug 17
FINAL Opti  blue
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8
1 8182 Billy Graves Pleon 58 2 13 4 3 25 9 (56\DNF) 2
2 8209 Hollister Poole Portland YC 63 3 12 13 16 5 2 (56\DNF) 12
3 13296 Gram Slattery Pleon YC 76 13 8 10 6 4 5 (56\DNF) 30
4 7657 Nathaniel Jermain Marblehead SA 77 24 1 3 4 15 27 (56\DNF) 3
5 11876 Michael Drumm Pleon YC 82 7 6 6 7 17 20 (56\DNF) 19
6 8480 Alexandra Kane PJYC 88 8 3 33 14 14 8 (56\DNF) 8
7 11958 Michael Ianno Portland YC 99 9 4 26 24 10 15 (56\DNF) 11
8 12717 Jonathan Braese Pleon 121 25 16 16 26 12 16 (56\DNF) 10
9 12963 Will Barnard EPYC 149 18 29 17 31 13 10 (56\DNF) 31
10 11877 Brian Drumm Pleon YC 159 12 7 5 15 21 (56\DNF) 56\DNF 43
11 11577 Tyler Gelineau Pleon YC 187 32 33 27 41 28 19 (56\DNF) 7
12 5519 Braely Jalmberg Sandy Bay Yacht Club 191 30 32 30 28 38 18 (56\DNF) 15
13 12903 William Hayes Portland YC 192 27 38 28 19 23 23 (56\DNF) 34
14 12957 Mitchell Gordon epyc 194 (56\DNF) 21 15 21 35 17 56\DNF 29
15 13563 William Bloxham Pleon Yacht Club 212 31 40 20 17 24 (56\DNF) 56\DNF 24
16 10504 Evan Merriam Aqamenticas YC 216 11 31 50 10 22 (56\DNF) 56\DNF 36
17 7466 Courtney Cliff Pleon YC 229 28 14 40 38 26 (56\DNF) 56\DNF 27
18 9948 Liam Boyle Agamenticus YC 245 44 30 39 25 41 25 (56\DNF) 41
19 16825 Alexandra Romagnoli Pleon YC 302 29 27 49 49 47 (56\DNF) 56\DNF 45
20 5497 Evan LaCombe Sandy BAy Yacht Club 306 23 49 51 39 42 (56\DNF) 56\DNF 46
21 4644 Brian Felsenthal Pleon YC 317 (56\DNF) 43 45 44 45 56\DNF 56\DNF 28
22 10571 Rebecca Ryan Annisquam YC 319 (56\DNF) 48 46 37 56\OCS 28 56\DNF 48
23 12257 Rebecca Lehman Annisquam YC 330 (56\DNF) 51 47 48 37 56\DNF 56\DNF 35
24 7922 Isabel Connolly Annisquam YC 374 (56\DNF) 56\DNF 56\DNS 56\DNS 56\DNS 56\DNF 56\DNF 38

17 Aug, '05, 21:25
St. Pete Scorer