CPYC
Jr. Olympics 2005 CPYC
Aug 15 toAug 17
FINAL - Laser Radial
Pl Sail Number Skipper From 1 2 3 4 5 6 7 Tot
1 175045 Kendall Reiley Pleon 1 (3) 3 2 1 1 1 9
2 180481 Machenzie Wasson Medford BC (9) 8 5 1 7 2 5 28
3 168382 Jonathan Barrows Pleon 4 2 1 9 2 (31\DNF) 12 30
4 7 Heather Reiley Pleon 5 7 4 3 4 (31\DNF) 9 32
5 130978 Fritz Stunzi Pleon 2 1 6 10 11 (31\DNF) 4 34
6 170354 Drew Wojtasinski Hingham YC 3 5 12 6 10 (31\DNF) 3 39
7 178568 Jamie Altreuter Pleon YC 13 11 7 5 5 (31\DNF) 11 52
8 162434 Philip Johnson   7 9 8 4 3 (31\DNF) 23 54
9 180082 Jared Dunn Pleon 23 6 14 8 9 (31\DNF) 10 70
10 131 Isaac Shiman Community Boating 24 13 10 14 12 (31\DNF) 2 75
11 124424 Meaghan Morrissey Hull yC 11 21 2 12 6 (31\DNF) 25 77
12 157769 Colin Jermain MSA 8 4 22 15 13 (31\DNF) 17 79
13 167179 Stewart Craig Hull YC 20 12 11 11 17 (31\DNF) 15 86
14 172510 Christopher Hanks Hull YC 6 10 23 21 14 (31\DNF) 14 88
15 169375 Eric Ronan CPYC 10 15 13 20 19 (31\DNF) 16 93
16 176007GBR Nick Koeniger Winchester BC 12 17 26 24 15 (31\DNF) 8 102
17 179195 John McCarthy Cohasset Sailing Club 22 27 19 7 8 (31\DNF) 20 103
18 182880 Wesley Norton TEIA 16 14 15 22 18 (31\DNF) 19 104
19 167400 Sarah Drooks Squantum 29 16 20 23 16 (31\DNF) 6 110
20 98030 Katherine Reid Squantum YC 19 26 9 16 20 (31\DNF) 21 111
21 168589 Elyse Traverse Medford BC 17 24 25 13 21 (31\DNF) 13 113
22 176033 Ryan Carney Pleon YC 21 20 17 26 27 (31\DNF) 7 118
23 176222 Brendon Donovan Pleon 14 22 16 25 22 (31\DNF) 22 121
24 163 Tom Yunus Community Boating 18 23 18 18 25 (31\DNF) 26 128
25 2910508 Dan Rabiner   25 18 24 17 24 (31\DNF) 24 132
26 100617 Jessica Curley   28 19 21 19 26 (31\DNF) 31\DNS 144
27 174233 David Giordano Agamentias YC 15 25 27 28 23 (31\DNF) 27 145
28 11 Tucker Charles Hull YC 30 29 (31\DNF) 31\DNS 31\DNS 31\DNS 18 170
29 88 Nick Putnam Hull YC 26 28 29 29 28 (31\DNF) 31\DSQ 171
30 154431 John Randolph   27 30 28 27 29 (31\DNF) 31\DNS 172

17 Aug, '05, 21:20
St. Pete Scorer