| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2770 | Kim Kaull & Merrill Pierce | Pleon YC | 4 | 3 | 1 | 1 | 1 | 2 | 12 |
| 2 | 001 | Maggie Craig & Emily Vatannia | CPYC | 7 | 11 | 2 | 8 | 3 | 3 | 34 |
| 3 | 3249 | Nathan Porter & Caroline McElhinny | Cohasset Sailing Center | 3 | 10 | 4 | 5 | 22 | 11 | 55 |
| 4 | 2268 | Laura Walsh-Rogalski & Jessica Helmes | 17 | 5 | 8 | 2 | 26 | 1 | 59 | |
| 5 | 4589 | Ashley Noble & Cole Kennedy | Pleon | 9 | 9 | 13 | 9 | 12 | 7 | 59 |
| 6 | 4429 | Alessia Morales & Bernarddo Schmacher | EPYC | 2 | 1 | 3 | 17 | 20 | 17 | 60 |
| 7 | 2194 | Caroline Marshall & Ella Koze | Agamenticus YC | 6 | 4 | 15 | 11 | 11 | 14 | 61 |
| 8 | 51 | Caroline Leed & Samantha Oleson | Biddeford Pool | 10 | 22 | 5 | 12 | 6 | 9 | 64 |
| 9 | 61 | Lilla Cosgrove & Fiona Langharn | Winchester BC | 18 | 2 | 14 | 22 | 7 | 5 | 68 |
| 10 | EP2 | Wilder Baird & James Crandall | 23 | 6 | 7 | 4 | 4 | 24 | 68 | |
| 11 | 4061 | Kathleen Partyka & Dan Murphey | Lincoln Maritime Center | 5 | 17 | 11 | 7 | 16 | 12 | 68 |
| 12 | 2933 | Hugh Koeze & David Nichols | Agamenticus YC | 1 | 24 | 23 | 21 | 2 | 4 | 75 |
| 13 | 2919 | Seamus Reynolds & Sara Loeffler | Agamentius YC | 16 | 20 | 10 | 6 | 23 | 6 | 81 |
| 14 | 1557 | Alex Whitmore & Hunter Whitmore | Pleon | 28 | 19 | 16 | 10 | 5 | 8 | 86 |
| 15 | 2912 | Andrew Eldredge & Sean Leahy | Sandy Bay Yacht Club | 14 | 18 | 6 | 3 | 28 | 18 | 87 |
| 16 | 4 | Morgan Beals & Katherine Spahr | Winchester BC | 8 | 16 | 19 | 25 | 8 | 13 | 89 |
| 17 | 2 | Sam Shepherd & Luigi Guarani | WBC | 19 | 15 | 20 | 28 | 9 | 15 | 106 |
| 18 | 2620 | Megan Fitzgerald & Amelia Randall | Lincoln Sailing Center | 21 | 23 | 9 | 13 | 19 | 23 | 108 |
| 19 | 12 | Liz Fitzgerald & Heather Johnston | Lincoln Sailing Center | 26 | 13 | 12 | 16 | 25 | 16 | 108 |
| 20 | 2934 | Austen Fiora & Henry Harding | Agameticus YC | 11 | 12 | 26 | 29 | 14 | 21 | 113 |
| 21 | CSC1 | Jackie Cahill & Meg Anderson | Cohasset SC | 15 | 8 | 24 | 14 | 34\DNF | 22 | 117 |
| 22 | 2482 | Andrew Larson & Billy Papp | Annisquam YC | 22 | 34\DSQ | 18 | 20 | 13 | 10 | 117 |
| 23 | EP3 | Genevieve Barnard & Neil O'Connell | EPYC | 13 | 14 | 25 | 26 | 10 | 34\DNF | 122 |
| 24 | 1657 | Christopher Remeika & Rippberger | 20 | 30 | 28 | 24 | 15 | 20 | 137 | |
| 25 | LSC2 | Anthony DeVito & Courtney McKinnon | Lincoln Sailinhg Center | 27 | 27 | 29 | 18 | 17 | 19 | 137 |
| 26 | 13298 | John Maderra & Ali Clopton | Portland YC | 31 | 7 | 27 | 30 | 21 | 29 | 145 |
| 27 | 4567 | May Anderson & Keiran O'Connell | East Point YC | 32 | 21 | 17 | 15 | 31 | 34\DNS | 150 |
| 28 | 3354 | Sam Livingston & Lillian Pillsbury | Nahant Sailig Program | 29 | 26 | 22 | 23 | 30 | 25 | 155 |
| 29 | 2647 | Kaileigh Hagood & Charlotte Papp | Annisquam YC | 12 | 28 | 30 | 31 | 27 | 28 | 156 |
| 30 | 3455 | Roxanne Tehranian & Olivia Kimla | Cohasset Sailing Club | 25 | 31 | 31 | 19 | 24 | 26 | 156 |
| 31 | 2290 | Austin Draycott & Patrick Bowden | Portland YC | 24 | 32 | 33 | 33 | 18 | 27 | 167 |
| 32 | 13293 | Mike Brennan & Abby Armstrong | Portland YC | 30 | 25 | 21 | 32 | 34\DNS | 34\DNC | 176 |
| 33 | LSC4 | Annie MacIver & Marisa D'Alotto | Lincoln Sailing Center | 33 | 29 | 32 | 27 | 29 | 30 | 180 |
17 Aug, '05, 21:12
St. Pete Scorer