| Pl | Sail | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2665 | Evan Cooke & Christipher Schelri | Annisquam | 15 | 1 | 2 | 3 | 4 | 2 | 1 | (5) | 2 |
| 2 | 4127 | Lindsay Smith & Teri Snow | Pleon | 21 | 5 | 1 | (16) | 2 | 1 | 9 | 2 | 1 |
| 3 | 3912 | Michelle Tariverdian & Ellie Myers | Pleon YC | 22 | (11) | 3 | 1 | 1 | 3 | 6 | 4 | 4 |
| 4 | 2483 | Joanna Clark & Hannah Hoerner | Sandy Bay Yacht Club | 37 | 3 | 4 | (7) | 7 | 7 | 7 | 3 | 6 |
| 5 | 1001 | Graham Philpot & Ian Gilchrist | Winnipesaukee YC | 46 | 2 | 9 | 4 | 5 | 11 | 10 | (17) | 5 |
| 6 | 3879 | Tripp Crosby & Charlie McMullen | 47 | 12 | 10 | 2 | 3 | 5 | (16) | 6 | 9 | |
| 7 | 8 | Theodore Pierce & Andrew Alleyag | Community Boating | 58 | 10 | 6 | 9 | 11 | 9 | 3 | (16) | 10 |
| 8 | 1468 | Josh Krepps & Nick Vardaro | Quannapowitt YC | 62 | 4 | 7 | 11 | 9 | (32) | 4 | 14 | 13 |
| 9 | 2661 | Kelly Cooke & Avery McNuff | Annisquam YC | 69 | 13 | (19) | 8 | 8 | 18 | 18 | 1 | 3 |
| 10 | 2310 | Remmy Myers & Ryan Braun | Pleon | 69 | 8 | (22) | 6 | 6 | 4 | 19 | 11 | 15 |
| 11 | 2666 | Forest Schenck & Peter Bourneuf | Annisquam | 81 | 7 | 11 | 12 | (23) | 13 | 11 | 8 | 19 |
| 12 | 4234 | Katie Doble & Cameron Flaherty | Hingham YC | 85 | 9 | 8 | 18 | 10 | 6 | (23) | 22 | 12 |
| 13 | 2443 | Alex Levin & Anthony Santos | Sandy Bay YC | 94 | 14 | 12 | 20 | (24) | 10 | 20 | 10 | 8 |
| 14 | 2484 | Lee Lyon & Josh Leigh | Snady Point YC | 100 | 24 | (26) | 17 | 12 | 19 | 2 | 15 | 11 |
| 15 | 3859 | Zach Maquire & Liam Kraft | Pleon | 103 | 16 | 23 | 15 | 15 | (25) | 5 | 7 | 22 |
| 16 | 2439 | Heather LaCombe & Nick Chamberlain | Sandy BAy YC | 104 | 15 | (27) | 13 | 13 | 12 | 21 | 23 | 7 |
| 17 | 4243 | Gregory Manning & Billy Hines | Hingham YC | 107 | 6 | 18 | 5 | 16 | 20 | (36\DNS) | 28 | 14 |
| 18 | 2662 | Alden French & Ned Lehman | Annisquam YC | 110 | (23) | 17 | 10 | 18 | 14 | 17 | 13 | 21 |
| 19 | 4239 | Thomas Kiuney & Matt DeMenna | Hingham YC | 111 | 17 | 5 | 19 | 14 | 15 | 15 | 26 | (36\DSQ) |
| 20 | 107 | Mary Golden & Billy McNamera | Manchester Sailing Center | 111 | (36\DNS) | 16 | 14 | 19 | 8 | 13 | 21 | 20 |
| 21 | 3356 | Andrew Devine & Keelie Connolly | Nahant Sailing Program | 125 | 18 | 13 | 21 | (25) | 16 | 22 | 18 | 17 |
| 22 | 8920 | Lindsay Keezer & Catherine Durkin | Biddeford Pool | 135 | 29 | 14 | (30) | 17 | 17 | 26 | 9 | 23 |
| 23 | 3584 | Kelly Wilbur & Trevor Fouhey | Ipswich YC | 135 | 21 | 21 | 23 | (27) | 21 | 12 | 12 | 25 |
| 24 | 16 | Billy Liberti & Dereck Liberti | Essex | 152 | 20 | 15 | 25 | 31 | (34) | 14 | 19 | 28 |
| 25 | 121 | John Howie & Josh Sargent | Pleon YC | 153 | 25 | 20 | (29) | 20 | 23 | 24 | 25 | 16 |
| 26 | CBI3 | Justin Woolf-Sullivan & Caroline Sullivan | Community Boating | 158 | 22 | 28 | 28 | (33) | 27 | 8 | 27 | 18 |
| 27 | 3444 | Schyler Livingston & Jaclyn Davis | Nahant Sailing Program | 173 | 26 | 24 | 22 | 22 | 24 | (36\DNS) | 29 | 26 |
| 28 | 2663 | Tucker Johnston & Ben Fichera | Annisquam YC | 187 | 27 | 25 | 33 | 26 | 26 | (36\DNF) | 20 | 30 |
| 29 | 2592 | Ollie Fichera & Brad Dickenson | Annisquam YC | 188 | 19 | 31 | 24 | 29 | 22 | (36\DNF) | 36\DNF | 27 |
| 30 | 2920 | Morgan Casey & Christopher Marshall | Biddeford Pool | 195 | (31) | 30 | 31 | 28 | 29 | 29 | 24 | 24 |
| 31 | 1207 | Seppi Collerado-Maysfield & Taylor Perkins | MSA | 199 | 30 | 33 | 27 | 21 | 28 | 27 | (36\DNF) | 33 |
| 32 | 2522 | Shannon Walker & Charlotte Bair-Cucchiano | Manchester Sailing Center | 205 | 28 | 29 | 26 | 32 | 30 | 28 | (36\DNF) | 32 |
| 33 | 7 | Tyler Casey & Bernard Leed | Biddeford Pool | 213 | 32 | 34 | 32 | 30 | 31 | 25 | (36\DNF) | 29 |
| 34 | CBI2 | Gabriel Woolf-Sullivan & Gregory Sabinet | Community Boating | 233 | 33 | 32 | 34 | 34 | 33 | (36\DNF) | 36\DNF | 31 |
| 35 | 1111 | Evelyn Smith & Finn Carroll | Southyport YC | 252 | (36\DNC) | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC | 36\DNC |
17 Aug, '05, 21:16
St. Pete Scorer